Дискография Уэйлона Дженнингса
| Дискография Уэйлон Дженнингс | |
|---|---|
| |
| Студийные альбомы | 45 |
| Концертные альбомы | 5 |
| Сборники | 28 |
| Синглы | 95 |
| Видеоальбомы | 16 |
Дискография американского исполнителя Уэйлона Дженнингса насчитывает 45 студийных и 5 концертных альбомов, 28 сборников, 16 видеоальбомов и 95 синглов.
Студийные альбомы
1960-е
| Название | Детали | Высшая позиция |
|---|---|---|
| US Country | ||
| Waylon at JD’s |
|
— |
| Folk-Country |
|
9 |
| Leavin’ Town |
|
3 |
| Nashville Rebel |
|
4 |
| Waylon Sings Ol' Harlan |
|
32 |
| Love of the Common People |
|
3 |
| The One and Only |
|
19 |
| Hangin’ On |
|
9 |
| Only the Greatest |
|
12 |
| Jewels |
|
6 |
| Just to Satisfy You |
|
7 |
| "—" - альбом не появлялся в чартах | ||
1970-е
| Название | Детали | Высшая позиция | Сертификат (объем продаж) | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | |||
| Waylon |
|
14 | 192 | — | — | |
| Singer of Sad Songs |
|
23 | — | — | — | |
| The Taker/Tulsa |
|
12 | — | — | — | |
| Cedartown, Georgia |
|
27 | — | — | — | |
| Good Hearted Woman |
|
7 | — | — | — | |
| Ladies Love Outlaws |
|
11 | — | — | — | |
| Lonesome, On’ry and Mean |
|
8 | 214 | — | — | |
| Honky Tonk Heroes |
|
14 | 185 | — | — | |
| This Time |
|
4 | — | — | — | |
| The Ramblin’ Man |
|
3 | 105 | — | — | |
| Dreaming My Dreams |
|
1 | 49 | — | — | |
| Are You Ready for the Country |
|
1 | 34 | — | — |
|
| Ol’ Waylon |
|
1 | 15 | — | 65 | |
| I've Always Been Crazy |
|
1 | 48 | 1 | 71 |
|
| What Goes Around Comes Around |
|
2 | 49 | 3 | 58 |
|
| "—" - альбом не появлялся в чартах | ||||||
1980-е
| Название | Детали | Высшая позиция | Сертификат (объем продаж) | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | |||
| Music Man |
|
1 | 36 | 1 | 46 |
|
| Black on Black |
|
3 | 39 | — | — | |
| It’s Only Rock & Roll |
|
10 | 109 | — | — | |
| Waylon and Company |
|
12 | — | — | — | |
| Never Could Toe the Mark |
|
20 | 208 | — | — | |
| Turn the Page |
|
23 | — | — | — | |
| Sweet Mother Texas |
|
— | — | — | — | |
| Will the Wolf Survive |
|
1 | — | — | — | |
| Hangin’ Tough |
|
19 | — | — | — | |
| A Man Called Hoss |
|
22 | — | — | — | |
| Full Circle |
|
37 | — | — | — | |
| "—" - альбом не появлялся в чартах | ||||||
1990-е
| Название | Детали | Высшая позиция | |
|---|---|---|---|
| US Country | US | ||
| The Eagle |
|
9 | 172 |
| Too Dumb for New York City, Too Ugly for L.A. |
|
70 | — |
| Ol’ Waylon Sings Ol' Hank |
|
— | — |
| Cowboys, Sisters, Rascals & Dirt |
|
— | — |
| Waymore’s Blues (Part II) |
|
63 | — |
| Right for the Time |
|
— | — |
| Closing In on the Fire |
|
71 | — |
| "—" - альбом не появлялся в чартах | |||
2010-е
| Название | Детали | Высшая позиция | |
|---|---|---|---|
| US Country | US | ||
| Goin’ Down Rockin’: The Last Recordings |
|
14 | 67 |
Концертные альбомы
| Название | Детали | Высшая позиция | Сертификат (объем продаж) | |
|---|---|---|---|---|
| US Country | US | |||
| Waylon Live |
|
1 | 46 |
|
| Never Say Die: Live |
|
71 | — | |
| Waylon Live: The Expanded Edition |
|
64 | — | |
| Live from Austin, TX |
|
— | — | |
| Never Say Die The Final Concert Film |
|
67 | — | |
| "—" - альбом не появлялся в чартах | ||||
Сборники
| Название | Детали | Высшая позиция | Сертификат (объем продаж) | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | |||
| Waylon Jennings |
|
— | — | — | — | |
| The Best of Waylon Jennings |
|
— | — | — | — | |
| Don't Think Twice |
|
— | — | — | — | |
| Ruby, Don’t Take Your Love to Town |
|
— | — | — | — | |
| Only Daddy That'll Walk the Line |
|
— | — | — | — | |
| Heartaches by the Number |
|
— | — | — | — | |
| Greatest Hits |
|
1 | 28 | 1 | 20 | |
| Waylon’s Greatest Hits, Vol. 2 |
|
27 | 202 | — | — | |
| The Collector's Series |
|
— | — | — | — | |
| The Waylon Files, Vol 1-15 |
|
— | — | — | — | |
| The Best of Waylon |
|
— | — | — | — | |
| The Early Years |
|
— | — | — | — | |
| New Classic Waylon |
|
48 | — | — | — | |
| Waylon Jennings – The RCA Years – Only Daddy That'll Walk the Line |
|
— | — | — | — | |
| The Essential Waylon Jennings |
|
— | — | — | — | |
| Super Hits |
|
66 | — | — | — | |
| Super Hits II |
|
— | — | — | — | |
| 20th Century Masters – The Millennium Collection: The Best of Waylon Jennings |
|
67 | — | — | — | |
| RCA Country Legends |
|
19 | 155 | — | — | |
| Ultimate Waylon Jennings |
|
16 | 139 | — | — | |
| The Complete MCA Recordings |
|
— | — | — | — | |
| 16 Biggest Hits |
|
42 | — | — | — | |
| Nashville Rebel |
|
— | — | — | — | |
| Waylon Sings Hank Williams |
|
— | — | — | — | |
| The Essential Waylon Jennings |
|
— | — | — | — | |
| Playlist: The Very Best of Waylon Jennings |
|
53 | — | — | — | |
| Super Hits II |
|
74 | — | — | — | |
| Country: Waylon Jennings |
|
62 | — | — | — | |
| "—" - альбом не появлялся в чартах | ||||||
Совместные издания
С Вилли Нельсоном
| Название | Детали | Высшая позиция | Сертификат (объем продаж) | |||
|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | |||
| Waylon & Willie |
|
1 | 12 | 7 | 11 | |
| WWII |
|
3 | 57 | — | — |
|
| Take It to the Limit |
|
3 | 60 | — | — |
|
| Clean Shirt |
|
28 | 193 | — | — | |
| Waylon and Willie Super Hits |
|
— | — | — | — | |
| "—" - альбом не появлялся в чартах | ||||||
Прочие работы
| Название | Детали | Высшая позиция | Сертификат (объем продаж) | ||
|---|---|---|---|---|---|
| US Country | US | CAN | |||
| Country-Folk (совместно с The Kimberlys) |
|
13 | 169 | — | |
| Ned Kelly (саундтрек) |
|
— | — | — | |
| Mackintosh & T.J. (саундтрек) |
|
16 | 189 | — | |
| Wanted! The Outlaws (совместно с Вилли Нельсоном, Джесси Колтер и Томпаллом Глейзером) |
|
1 | 10 | 59 | |
| White Mansions совместно с Джесси Колтер, Джоном Диллоном и Стивом Кэшем) |
|
— | — | — | |
| Leather and Lace (совместно с Джесси Колтер) |
|
11 | 43 | — |
|
| Heroes (совместно с Джонни Кэшем) |
|
13 | — | — | |
| Old Dogs (совместно с Бобби Бэре, Джерри Ридом и Мэлом Тиллисом) |
|
61 | — | — | |
| The Crickets and Their Buddies (совместно с The Crickets и различными исполнителями) |
|
— | — | — | |
| Waylon Forever (совместно с Шутером Дженнингсом) |
|
28 | 142 | — | |
| Old 97’s & Waylon Jennings (совместно с Old 97's) |
|
65 | — | — | |
| "—" - альбом не появлялся в чартах | |||||
Синглы
| Год | Титул | Countrycharts | Popcharts | Лейбл |
|---|---|---|---|---|
| 1958 | Jole Blon / When Sin Stops | - | - | Brunswick Records |
| 1961 | Never Again / Another Blue Day | - | - | Trend Records |
| 1962 | White Lightnin’ / Sally Was a Good Ol’ Girl | - | - | BAT Rec. |
| 1962 | Dream Baby / Crying | - | - | BAT Rec. |
| 1963 | My Baby Walks All Over Me / Stage | - | - | Trend Records |
| 1964 | Rave On / Love Denied | - | - | A&M Records |
| 1964 | Four Strong Winds / Just to Satisfy You | - | - | A&M Records |
| 1964 | The Race Is On / Sing the Girl a Song, Bill | - | - | A&M Records |
| 1964 | Dream Baby (Live) / Crying (Live) | - | - | A&M Records |
| 1965 | The House of the Rising Sun / I Don’t Believe You | - | - | A&M Records |
| 1965 | That’s the Chance I’ll Have to Take / I Wonder Just Where I Went Wrong | #49 | - | RCA Records |
| 1965 | Stop the World (And Let Me Off) / Dark Side of Fame | #16 | - | RCA Records |
| 1965 | Anita, You’re Dreaming / Look into My Teardrops | - | - | RCA Records |
| 1966 | Time to Bum Again / Norwegian Wood | #17 | - | RCA Rector |
| 1966 | (That’s What You Get) For Lovin’ Me / Time Will Tell the Story | - | - | RCA Records |
| 1966 | Green River / Silver Ribbons | #11 | - | RCA Records |
| 1967 | Born to Love You / Mental Revenge | - | - | RCA Records |
| 1967 | Love of the Common People / Chokin’ Kind | #67 | - | RCA Records |
| 1967 | Walk On Out of My Mind / Julie | #5 | - | RCA Records |
| 1967 | My Baby Walks All Over Me / Never Again (Wiederveröffentlichung) | - | - | Ramco Records |
| 1967 | Another Blue Day / My World | - | - | Ramco Records |
| 1968 | I Fot You / No One’s Gonna Miss Me (mit Anita Carter) | #4 | - | RCA Records |
| 1968 | Only Daddy That’ll Walk the Line / Right Before My Eyes | #2 | - | RCA Records |
| 1968 | Anita, You’re Dreamin’ / Only Daddy That’ll Walk the Line (Wiederveröffentlichung) | - | - | RCA Records |
| 1968 | Yours Love / Five Strings Away | #5 | - | RCA Records |
| 1969 | Something’s Wrong in California / Farewell Party | #19 | - | RCA Records |
| 1969 | Poor Old Ugly Gladys Jones / Boll Weevil Airlines (mit Willie Nelson und Don Bowman) | - | - | RCA Records |
| 1969 | Days of Sand and Shovells / Delia’s Gone | #20 | - | RCA Records |
| 1969 | MacArthur Park / But You Know I Love You (mit den Kimberleys) | #23 | #93 | RCA Records |
| 1969 | I Ain’t the One / Take a Message to Laura (mit Jessi Colter) | - | - | RCA Records |
| 1969 | Brown-Eyed Handsome Man / Sorrow Breaks a Good Man Down | - | - | RCA Records |
| 1970 | Singer of a Sad Song / Lila | - | - | RCA Records |
| 1970 | The Taker / Shadiw of the Gallows | #5 | #94 | RCA Records |
| 1970 | Suspicious Mind / I Ain’t the One (mit Jessi Colter) | - | - | RCA Records |
| 1970 | (Don’t Let the Sun Set on You) Tulsa / You’ll Look for Me | #16 | - | RCA Records |
| 1971 | Mississippi Woman / Life Goes On | #14 | - | RCA Records |
| 1971 | Under Your Spell Again / Bridge over Troubled Water (mit Jesse Colter) | #39 | - | RCA Records |
| 1971 | Cedartown, Georgia / I Think It’s Time She Learned | #12 | - | RCA Records |
| 1971 | Good Hearted Woman / It’s All Over Now | #3 | - | RCA Records |
| 1972 | Sweet Dream Woman / Sure Didn’t Take Him Long | #7 | - | RCA Records |
| 1972 | Pretend I Never Happened / Nothin’ Worth Takin’ or Leavin’ | #6 | - | RCA Records |
| 1973 | You Can Have Her / Gone to Denver | #7 | - | RCA Records |
| 1973 | We Had It All / Do No Good Woman | #28 | - | RCA Records |
| 1973 | Good Hearted Woman / Sweet Dream Woman (Wiederveröffentlichung) | - | - | RCA Records |
| 1973 | You Ask Me To / Willy the Wandering Gypsi and Me | #8 | - | RCA Records |
| 1973 | The Taker / McArthur Park (Wiederveröffentlichung) | - | - | RCA Records |
| 1974 | This Time / Mona | #1 | - | RCA Records |
| 1974 | I’m a Ramblin’ Man / Got a Lot Goin’ for Me | #1 | #74 | RCA Records |
| 1974 | Let’s All Help the Cowboy (Sing the Blues) / Rainy Day Woman | #2 | - | RCA Records |
| 1975 | You Ask Me To / This Time (Wiederveröffentlichung) | - | - | RCA Records |
| 1975 | Dreaming My Dreams with You / Waymore’s Blues | #10 | - | RCA Records |
| 1975 | Are You Sure Hank Done It This Way / Bob Wills Is Still the King (Live) | #1 | #60 | RCA Records |
| 1975 | I’m a Ramblin’ Man / Got a Lot Goin’ for Me (Wiederveröffentlichung) | - | - | RCA Records |
| 1975 | Rainy Day Woman / Let’s All Help the Cowboys (Sing the Blues) (Wiederveröffentlichung) | - | - | RCA Records |
| 1975 | Good Hearted Woman / Heaven and Hell (mit Willie Nelson) | #1 | #25 | RCA Records |
| 1976 | Suspicious Mind / I Ain’t the One (mit Jessi Colter) | - | - | RCA Records |
| 1976 | Bob Wills Is Still the King / Are You Sure Hank Done It This Way (Wiederveröffentlichung) | - | - | RCA Records |
| 1976 | Can’t You See / I’ll Go Back to Her | #4 | #97 | RCA Records |
| 1976 | Crazy Arms / Shopping (nur the Waylors) | - | - | RCA Records |
| 1976 | Are You Ready for the Country / So Good Woman | #7 | - | RCA Records |
| 1977 | Luckenbach, Texas (Back to the Basics of Love / Belle of the Ball | #1 | - | RCA Records |
| 1977 | Good Hearted Woman / Suspicious Mind (mit Jessi Colter; Wiederveröffentlichung) | - | - | RCA Records |
| 1977 | Lookin’ for a Feeling / Wurlitzer Price | #1 | - | RCA Records |
| 1978 | Mammas Don’t Let Your Babies Grow Up to Be Cowboys / I Can Get Off on You (mit Willie Nelson) | #1 | #42 | RCA Records |
| 1978 | I’ve Always Been Crazy / I Never Said It Would Be Easy | #1 | - | RCA Records |
| 1978 | Don’t You Think This Outlaw Bit’s Done Gone Out of Hand / Girl I Can Tell | #5 | - | RCA Records |
| 1978 | There Ain’t No Good Chain Gang / I Wish I Was Crazy Again (mit Johnny Cash) | #2 | - | Columbia Records |
| 1979 | Amanda / Lonesome, On’ry and Mean | #1 | #54 | RCA Records |
| 1979 | Come with Me / Mes’kin | #1 | - | RCA Records |
| 1979 | Belle of the Ball / Luckenbach, Texas (Back to the Basics of Love) (Wiederveröffentlichunng) | - | - | RCA Records |
| 1979 | I Ain’t Living Long Like This / It’s the World Gone Crazy | #1 | - | RCA Records |
| 1980 | Clyde / I Came Here to Party | #7 | - | RCA Records |
| 1980 | I’ve Always Been Crazy / Don’t You Think This Outlaw Bit’s Done Gone Out of Hand (Wiederveröffentlichung) | - | - | RCA Records |
| 1980 | Mammas, Don’t Let Your Babies Grow Up to Be Cowboys / I Can Get Off on You (mit Willie Nelson; Wiederveröffentlichung) | - | - | RCA Records |
| 1980 | Good Ol’ Boys / It’s All Right | #1 | #21 | RCA Records |
| 1981 | Storms Never Last / I Ain’t the One (mit Jessi Colter) | #17 | - | RCA Records |
| 1981 | Good Ol’ Boys / Come with Me | - | - | RCA Records |
| 1981 | Wild Side of Live / It’ll Be Alright | #10 | - | RCA Records |
| 1981 | Shine / White Water | #5 | - | RCA Records |
| 1982 | Just to Satisfy You / Get Naked with Me (mit Willie Nelson | #1 | #52 | RCA Records |
| 1982 | Women Do Know How to Carry On / Honky Tonk Blues | #4 | - | RCA Records |
| 1982 | (Sittin’ On The) Dock of the Bay / Luckenbach, Texas | #13 | - | RCA Records |
| 1983 | Lucille / Medley of Hits | #1 | - | RCA Records |
| 1983 | Breakin’ Down / Living Legends (A Dyin’ Breed) | #10 | - | RCA Records |
| 1983 | Hold On I’m Coming / Waiting on Down the Line (mit Jerry Reed) | - | - | RCA Records |
| 1983 | Conversation / Fancy Free (mit Hank Williams, Jr.) | #15 | - | RCA Records |
| 1983 | Take It to the Limit / Till I Gain Control Again (mit Willie Nelson) | #8 | - | Columbia Records |
| 1984 | I May Be Used (Nut Baby, I Ain’t Used Up) / So You Want to Be Cowboy Singer | #4 | - | RCA Records |
| 1984 | Conversation / Hold On, I’m Coming (mit Hank Williams, Jr. bzw. Jerry Reed) | - | - | RCA Records |
| 1984 | Never Could Toe the Mark / Talk Good Boogie | #6 | - | RCA Records |
| 1984 | America / People Up in Texas | #6 | - | RCA Records |
| 1984 | Precious Memories / Silent Night, Holy Night | - | - | RCA Records |
| 1985 | Waltz Me to Heaven / Dream On | #10 | - | RCA Records |
| 1985 | Drinkin’ and Dreamin’ / Prophets Show Up in Strange Places | #2 | - | RCA Records |
| 1985 | Devil’s on the Loose / Good Morning John | - | - | RCA Records |
| 1986 | Sweet Mother Texas / Hangin’ On | - | - | RCA Records |
| 1985 | Highwayman / Human Condition (als die Highwaymen) | #1 | - | Columbia Records |
| 1985 | Desperados Waiting for a Train / 20th Century Is Almost Over (als the Highwaymen) | #15 | - | Columbia Records |
| 1986 | Broken Promise Land / I Don’t Have Any More Love Songs | - | - | RCA Records |
| 1986 | Working Without a Net / They Ain’t Got ‘Em All | #7 | - | MCA |
| 1986 | Will the Wolf Survive / I’ve Got Me | #5 | - | MCA |
| 1986 | What You’ll Do When I’m Gone / That Dog Won’t Hurt | #8 | - | MCA |
| 1986 | Even Cowgirls Get the Blues / American by Birth (mit Johnny Cash) | - | - | Columbia Records |
| 1986 | Ballad of Forty Dollar / Field of Diamonds (mit Johnny Cash) | - | - | Columbia Records |
| 1987 | Rose in Paradise / Crying Don’t even Come Close | #1 | - | MCA |
| 1987 | Fallin’ Out / Deep in the West | #8 | - | MCA |
| 1987 | Save the Children / unbekannt | - | - | MCA |
| 1987 | My Rough and Rowdy Ways / Love Song (I Can’t Sing Anymore) | #8 | - | MCA |
| 1987 | If Ole Hank Can Only See Us Now / You Went out with Rock’n’Roll | - | - | MCA |
| 1988 | Highwayman / Desperados Waiting for a Train (als die Highwaymen; Widerveröffentlichung) | - | - | Columbia Records |
| 1988 | How Much Worth Is It to Live in L.A. / GI Joe | #38 | - | MCA |
| 1988 | Which Way Do I Go / Hey Willie | - | - | MCA |
| 1989 | Trouble Man / Yoyos Bozos Bimbos and Heroes | - | - | MCA |
| 1989 | You Put the Sad in My Song / Woman I Hate It | #59 | - | MCA |
| 1990 | Silver Stallion / American Remains (als die Highwaymen) | #25 | - | Columbia Records |
| 1990 | Born and Raised in Black and White / Texas (als die Highwaymen) | - | - | Columbia Records |
| 1990 | Wrong / Waking Up with You | #5 | - | Epic Records |
| 1990 | Where Corn Don’t Grow / Waking Up with You | #67 | - | Epic Records |
| 1990 | What Bothers Me Most / Wrong | #66 | - | Epic Records |
| 1991 | Eagle / What Bothers Me Most | #22 | - | Epic Records |
| 1991 | If I Can Find a Clean Shirt / Put Me on a Track Back to Texas (mit Willie Nelson) | #51 | - | Epic Records |
| 1992 | Just Talkin’ / I’ve Got My Faults | - | - | Epic Records |
| 1992 | Too Dump for New York City / I’ve Got My Faults | - | - | Epic Records |
| 1998 | I Know About Me I Don’t Know / Closing in on Fire | - | - | Ark 21 Records |
Примечания
- ↑ American album certifications – Waylon Jennings – Dreaming My Dreams (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – Are You Ready for the Country (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – Ol%27 Waylon (англ.). Recording Industry Association of America.
- ↑ Canadian album certifications – Waylon Jennings – Ol' Waylon (англ.). Music Canada.
- ↑ American album certifications – Waylon Jennings – I%27ve Always Been Crazy (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – What Goes Around (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – Music Man (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – Waylon Live (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – Greatest Hits (англ.). Recording Industry Association of America.
- ↑ Canadian album certifications – Waylon Jennings – Greatest Hits (англ.). Music Canada.
- ↑ American album certifications – Waylon Jennings – Waylon and Willie (англ.). Recording Industry Association of America.
- ↑ Canadian album certifications – Waylon Jennings – Waylon and Willie (англ.). Music Canada.
- ↑ American album certifications – Waylon Jennings – WW II (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – Take It to the Limit (англ.). Recording Industry Association of America.
- ↑ American album certifications – Waylon Jennings – The Outlaws (англ.). Recording Industry Association of America.
- ↑ Canadian album certifications – The Outlaws (англ.). Music Canada.
- ↑ American album certifications – Waylon Jennings – Leather & Lace (англ.). Recording Industry Association of America.
