Wrestling at the Commonwealth Games
Wrestling at the Commonwealth Games is an optional sport for that was one of six to be featured on the Programme in Hamilton 1930.[1] The sport was originally male only until women's events were added at the 2010 games.[2] Wrestling was present at all editions of the games program until 1994. The sport was first removed from the program in 1998,[3] when Malaysian organizers replaced it with 10-pin bowling, as the sport lacked popular appeal in the country and medal chances were also low, returning in 2002. In the following edition in 2006, it was again removed[3] for the addition of basketball. The second return was in 2010, when in addition to freestyle wrestling, the Indian organizers chose to add Greco-Roman wrestling events.[2] The sport was present in the 2014, 2018 and 2022 editions.[4] It was announced in October 2024 that wrestling had not been chosen for the 2026 games.[5]
Editions
| Games | Year | Host city | Host country | Best nation |
|---|---|---|---|---|
| I | 1930 | Hamilton, Ontario | ||
| II | 1934 | London | ||
| III | 1938 | Sydney, | ||
| IV | 1950 | Auckland | ||
| V | 1954 | Vancouver | ||
| VI | 1958 | Cardiff | ||
| VII | 1962 | Perth | ||
| VIII | 1966 | Kingston | ||
| IX | 1970 | Edinburgh | ||
| X | 1974 | Christchurch | ||
| XI | 1978 | Edmonton, Alberta | ||
| XII | 1982 | Brisbane, Queensland | ||
| XIII | 1986 | Edinburgh | ||
| XV | 1994 | Victoria, | ||
| XVII | 2002 | Manchester | ||
| XIX | 2010 | Delhi | ||
| XX | 2014 | Glasgow | ||
| XXI | 2018 | Gold Coast, Queensland | ||
| XXII | 2022 | Birmingham |
All-time medal table
Updated after the 2022 Commonwealth Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 69 | 48 | 30 | 147 | |
| 2 | 49 | 39 | 26 | 114 | |
| 3 | 21 | 14 | 11 | 46 | |
| 4 | 14 | 22 | 17 | 53 | |
| 5 | 13 | 10 | 11 | 34 | |
| 6 | 12 | 13 | 24 | 49 | |
| 7 | 5 | 22 | 42 | 69 | |
| 8 | 3 | 9 | 18 | 30 | |
| 9 | 1 | 5 | 15 | 21 | |
| 10 | 0 | 3 | 4 | 7 | |
| 11 | 0 | 1 | 2 | 3 | |
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (16 entries) | 187 | 186 | 206 | 579 | |
See also
- Badminton at the Commonwealth Games
- Athletics at the Commonwealth Games
- Tennis at the Commonwealth Games
- Gymnastics at the Commonwealth Games
References
- ^ "Hamilton 1930 British Empire Games". Commonwealth Sport. Retrieved 1 November 2024.
- ^ a b "Wrestling". Team Scotland. Retrieved 1 November 2024.
- ^ a b "Home Nations at the Commonwealth Games". British Wrestling. Retrieved 1 November 2024.
- ^ "Commonwealth Games 2022 wrestling: Sakshi Malik completes hat-trick of CWG medals". olympics.com. Retrieved 1 November 2024.
- ^ "Commonwealth Games 2026: Cricket, hockey, wrestling among sports axed for Glasgow". olympics.com. Retrieved 1 November 2024.