Luis Simigliani
| Personal information | |||
|---|---|---|---|
| Full name | Luis Carlos Simigliani Carpio | ||
| Date of birth | 15 June 1999[1] | ||
| Place of birth | Venezuela | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Universidad de Chile | ||
| Number | — | ||
| Youth career | |||
| –2017 | Atlético Socopó | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Atlético Socopó | 11 | (3) |
| 2017– | Universidad de Chile | 0 | (0) |
| * Club domestic league appearances and goals as of 17:25, 5 June 2017 (UTC) | |||
Luis Carlos Simigliani Carpio (born 15 June 1999) is a Venezuelan footballer who plays as a forward for Chilean side Universidad de Chile.
Club career
Simigliani marked his debut on January 28, 2017 with a goal; a 90th minute consolation in a 4–1 loss to Deportivo La Guaira.[2] His second goal came in only his third game, and was the winner in a 2–1 victory over Trujillanos.[3]
Career statistics
Club
- As of 5 June 2017[4]
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club | Season | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Venezuela | Primera División | Copa Venezuela | Copa Libertadores | Total | ||||||
| Atlético Socopó | 2017 | Primera División | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 |
| Total | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | ||
| Total | Venezuela | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | |
| Career total | 11 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | ||
References
- ^ "Luis Simigliani". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Retrieved 21 February 2024.
- ^ "Deportivo La Guaira recibió al Atlético Socopó con goleada". Vavel (in Spanish). 29 January 2017. Retrieved 12 May 2017.
- ^ "Táchira, La Guaira, Anzoátegui y Socopó consiguen victorias". El Universal (in Spanish). 12 February 2017. Retrieved 12 May 2017.
- ^ Luis Simigliani at Soccerway. Retrieved 5 June 2017.