FIBA Under-17 Women's Basketball World Cup
| Current season, competition or edition: | |
![]() | |
| Sport | Basketball |
|---|---|
| Founded | 2010 |
| First season | 2010 |
| Organising body | FIBA |
| No. of teams | 16 |
| Continent | World (International) |
| Most recent champion(s) | (6th title) |
| Most titles | (6 titles) |
| Related competitions | FIBA Under-19 Women's Basketball World Cup |
| Official website | fiba.basketball/history |
The FIBA Under-17 Women's Basketball World Cup (formerly FIBA Under-17 World Championship for Women) is the women's international under-17 basketball championship organised by FIBA. The inaugural tournament was in July 2010, and is held biennially.[1][2]
Summaries
| Year | Hosts | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions | Score | Runners-up | Third place | Score | Fourth place | ||||
| 2010[3] Details |
Rodez / Toulouse |
United States |
92–62 | France |
China |
85–73 | Belgium | ||
| 2012[4] Details |
Amsterdam |
United States |
75–62 | Spain |
Canada |
84–77 | Japan | ||
| 2014[5] Details |
Klatovy / Plzeň |
United States |
77–75 | Spain |
Hungary |
67–61 | Czech Republic | ||
| 2016[6] Details |
Zaragoza |
Australia |
62–38 | Italy |
United States |
65–50 | China | ||
| 2018[7] Details |
Minsk |
United States |
92–40 | France |
Australia |
57–51 | Hungary | ||
| 2020 Details |
Cluj-Napoca |
Cancelled due to the COVID-19 pandemic | Cancelled due to the COVID-19 pandemic | ||||||
| 2022[8] Details |
Debrecen |
United States |
84–62 | Spain |
France |
84–82 | Canada | ||
| 2024[9] Details |
León / Irapuato |
United States |
84–64 | Canada |
Spain |
47–39 | France | ||
| 2026 Details |
Brno |
||||||||
| 2028 Details |
Indonesia |
||||||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 0 | 1 | 7 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 3 | 1 | 4 | |
| 4 | 0 | 2 | 1 | 3 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 7 | 7 | 7 | 21 | |
Participation details
| Team | 2010 |
2012 |
2014 |
2016 |
2018 |
2022 |
2024 |
2026 |
2028 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | 16th | – | – | 1 | |||
| 9th | – | – | – | 13th | 15th | 16th | – | 4 | ||
| 7th | 5th | 5th | 1st | 3rd | 5th | 5th | 7 | |||
| – | – | – | – | 15th | – | – | 1 | |||
| 4th | 7th | – | – | – | 13th | – | 3 | |||
| – | 11th | 9th | 13th | – | – | – | – | 3 | ||
| 11th | 3rd | 6th | 7th | 9th | 4th | 2nd | Q | 8 | ||
| 3rd | – | 11th | 4th | 11th | – | – | 4 | |||
| – | – | – | – | – | – | 10th | 1 | |||
| – | – | – | – | 14th | – | – | Q | 2 | ||
| – | – | – | – | – | – | 9th | 1 | |||
| – | – | 4th | 5th | – | – | – | Q | 3 | ||
| – | – | 16th | – | – | 11th | 11th | 3 | |||
| – | – | – | – | – | – | 8th | 1 | |||
| 2nd | – | 8th | 8th | 2nd | 3rd | 4th | 6 | |||
| – | – | – | – | – | 7th | – | 1 | |||
| – | – | 3rd | – | 4th | 6th | – | 3 | |||
| – | – | – | – | – | – | – | Q | 1 | ||
| – | 6th | 13th | 2nd | 5th | – | 7th | 5 | |||
| 5th | 4th | 7th | 9th | 7th | 8th | 6th | 7 | |||
| – | – | – | 10th | 8th | – | – | 2 | |||
| 12th | 10th | 12th | 11th | 10th | 10th | 13th | 7 | |||
| – | – | 14th | 14th | – | 16th | 15th | Q | 5 | ||
| – | 8th | – | – | – | – | – | 1 | |||
| – | – | – | – | 12th | 12th | 12th | 3 | |||
| – | – | – | DQ[10] | – | – | – | 1 | |||
| – | – | – | 12th | – | – | – | 1 | |||
| – | – | – | – | – | – | 14th | – | 1 | ||
| 6th | – | – | – | – | DQ[11] | – | 1 | |||
| – | – | 15th | – | – | – | – | 1 | |||
| – | – | – | – | – | 9th | – | 1 | |||
| – | 9th | 10th | 15th | – | 14th | – | 4 | |||
| 8th | 2nd | 2nd | 6th | 6th | 2nd | 3rd | 7 | |||
| 10th | 12th | – | – | – | – | – | 2 | |||
| 1st | 1st | 1st | 3rd | 1st | 1st | 1st | Q | 8 | ||
| Total | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Tournament awards
Most recent award winners (2024)
| Award | Winner | Position | Team |
|---|---|---|---|
| Most Valuable Player | Jerzy Robinson | G | |
| All-Tournament Team | Jerzy Robinson | G | |
| McKenna Woliczko | SF | ||
| Agot Makeer | G | ||
| Sara Okeke | C | ||
| Ainhoa Risacher | SG |
Debut of national teams
| Year | Debutants |
|---|---|
| 2010 | |
| 2012 | |
| 2014 | |
| 2016 | |
| 2018 | |
| 2022 | |
| 2024 | |
| 2026 | TBD |
| 2028 |
Ranking of teams by number of appearances
Bold indicates team who qualified for the 2026 edition.
| Team | App | Record streak |
Active streak |
Debut | Most recent | Best result (* hosts) |
|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 2010 | 2024 | Champions (2016) | |
| 7 | 7 | 7 | 2010 | 2024 | Runners-up (2024) | |
| 7 | 7 | 7 | 2010 | 2024 | Fourth place (2012) | |
| 7 | 7 | 7 | 2010 | 2024 | 10th (2012, 2018, 2022) | |
| 7 | 7 | 7 | 2010 | 2024 | Runners-up (2012, 2014, 2022) | |
| 7 | 7 | 7 | 2010 | 2024 | Champions (2010, 2012, 2014, 2018, 2022, 2024) | |
| 6 | 5 | 5 | 2010 | 2024 | Runners-up (2010*, 2018) | |
| 5 | 5 | 1 | 2012 | 2024 | Runners-up (2016) | |
| 4 | 3 | 0 | 2010 | 2018 | Third place (2010) | |
| 4 | 3 | 0 | 2012 | 2022 | 9th (2012) | |
| 4 | 3 | 3 | 2010 | 2024 | 9th (2010) | |
| 4 | 3 | 2 | 2014 | 2024 | 14th (2014, 2016) | |
| 3 | 3 | 0 | 2012 | 2016 | 9th (2014) | |
| 3 | 2 | 0 | 2010 | 2022 | Fourth place (2010) | |
| 3 | 1 | 2 | 2014 | 2024 | 11th (2022) | |
| 3 | 2 | 0 | 2014 | 2022 | Third place (2014) | |
| 3 | 3 | 0 | 2014 | 2026 | Fourth place (2014*) | |
| 3 | 3 | 3 | 2018 | 2024 | 12th (2018, 2022) | |
| 2 | 2 | 0 | 2010 | 2012 | 10th (2010) | |
| 2 | 2 | 0 | 2016 | 2018 | 8th (2018) | |
| 1 | 1 | 0 | 2010 | 2010 | 6th (2010) | |
| 1 | 1 | 0 | 2012 | 2012 | 8th (2012*) | |
| 1 | 1 | 0 | 2014 | 2014 | 15th (2014) | |
| 1 | 1 | 0 | 2016 | 2016 | dq (2016) | |
| 1 | 1 | 0 | 2016 | 2016 | 12th (2016) | |
| 1 | 1 | 0 | 2018 | 2018 | 16th (2018) | |
| 1 | 1 | 0 | 2018 | 2018 | 15th (2018*) | |
| 1 | 1 | 0 | 2018 | 2018 | 14th (2018) | |
| 1 | 1 | 0 | 2022 | 2022 | 7th (2022) | |
| 1 | 1 | 0 | 2022 | 2022 | 9th (2022) | |
| 1 | 1 | 1 | 2024 | 2024 | 10th (2024) | |
| 1 | 1 | 1 | 2024 | 2024 | 9th (2024) | |
| 1 | 1 | 1 | 2024 | 2024 | 8th (2024) | |
| 1 | 1 | 1 | 2024 | 2024 | 14th (2024) | |
| 1 | 1 | 1 | 2028 | 2028 | TBD (2028) |
Overall win–loss record 2010–2024
*Data updated to the 2024 edition
| Team | App | Played | Won | Lost | % |
|---|---|---|---|---|---|
| 7 | 51 | 50 | 1 | 98 | |
| 7 | 50 | 36 | 14 | 72 | |
| 7 | 51 | 33 | 18 | 64.7 | |
| 7 | 49 | 29 | 20 | 59.2 | |
| 7 | 50 | 27 | 23 | 54 | |
| 6 | 43 | 26 | 17 | 60.5 | |
| 5 | 36 | 23 | 13 | 63.9 | |
| 3 | 21 | 16 | 5 | 76.2 | |
| 4 | 29 | 16 | 13 | 55.2 | |
| 3 | 23 | 12 | 11 | 50 | |
| 7 | 49 | 12 | 37 | 24.5 | |
| 3 | 20 | 9 | 11 | 45 | |
| 4 | 28 | 9 | 19 | 32.1 | |
| 2 | 14 | 8 | 6 | 57.1 | |
| 3 | 21 | 6 | 15 | 28.6 | |
| 4 | 27 | 6 | 21 | 22.2 | |
| 1 | 7 | 5 | 2 | 71.4 | |
| 3 | 21 | 5 | 16 | 23.8 | |
| 1 | 7 | 4 | 3 | 57.1 | |
| 1 | 7 | 4 | 3 | 57.1 | |
| 1 | 8 | 4 | 4 | 50 | |
| 2 | 13 | 4 | 9 | 30.8 | |
| 1 | 7 | 3 | 4 | 42.9 | |
| 1 | 8 | 3 | 5 | 37.5 | |
| 2 | 14 | 3 | 11 | 21.4 | |
| 4 | 28 | 3 | 25 | 10.7 | |
| 1 | 7 | 2 | 5 | 28.6 | |
| 1 | 7 | 2 | 5 | 28.6 | |
| 1 | 7 | 2 | 5 | 28.6 | |
| 1 | 6 | 1 | 5 | 16.7 | |
| 1 | 7 | 1 | 6 | 14.3 | |
| 1 | 7 | 1 | 6 | 14.3 | |
| 1 | 7 | 0 | 7 | 0 | |
| 1 | 0 | 0 | 0 |
See also
- FIBA Under-19 Women's Basketball World Cup
- FIBA Under-17 Basketball World Cup
- FIBA Under-19 Basketball World Cup
References
- ^ "news – Press Release no. 39: FIBA introduces FIBA U17 World Championship". Archived from the original on 25 May 2011. Retrieved 5 September 2008.
- ^ "PR N°31 – Spain to host 2016 FIBA U17 World Championships for Men and Women in youth world basketball festival". FIBA.com. 8 August 2015. Archived from the original on 10 August 2015. Retrieved 21 August 2015.
- ^ "2010 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2012 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2014 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2016 FIBA Under-17 World Championship for Women". www.fiba.basketball.
- ^ "2018 FIBA Under-17 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2022 FIBA Under-17 Women's Basketball World Cup". www.fiba.basketball.
- ^ "2024 FIBA Under-17 Women's Basketball World Cup". www.fiba.basketball.
- ^ "Nigerian Federation confirms team's absence from FIBA U17 Women's World Championship". FIBA.com. 22 June 2016. Archived from the original on 26 June 2016.
- ^ "FIBA statement on Russian teams and officials". FIBA. 1 March 2022. Retrieved 13 July 2022.

