2008 Dutch TT
| Race details | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race 9 of 18 races in the 2008 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
| Date | 28 June 2008 | ||||||||||||||||||||||||||
| Official name | A-Style TT Assen[1] | ||||||||||||||||||||||||||
| Location | TT Circuit Assen | ||||||||||||||||||||||||||
| Course |
| ||||||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 250cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 125cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
The 2008 Dutch TT was the ninth round of the 2008 MotoGP championship. It took place on the weekend of 26–28 June 2008 at the TT Circuit Assen.

MotoGP classification
| Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ducati Marlboro Team | Ducati | 26 | 42:12.337 | 1 | 25 | |
| 2 | 2 | Repsol Honda Team | Honda | 26 | +11.310 | 2 | 20 | |
| 3 | 5 | Tech 3 Yamaha | Yamaha | 26 | +17.125 | 6 | 16 | |
| 4 | 69 | Repsol Honda Team | Honda | 26 | +20.477 | 4 | 13 | |
| 5 | 4 | JiR Team Scot MotoGP | Honda | 26 | +27.346 | 11 | 11 | |
| 6 | 48 | Fiat Yamaha Team | Yamaha | 26 | +28.608 | 7 | 10 | |
| 7 | 7 | Rizla Suzuki MotoGP | Suzuki | 26 | +32.330 | 8 | 9 | |
| 8 | 56 | San Carlo Honda Gresini | Honda | 26 | +34.892 | 9 | 8 | |
| 9 | 52 | Tech 3 Yamaha | Yamaha | 26 | +38.566 | 13 | 7 | |
| 10 | 50 | Alice Team | Ducati | 26 | +38.817 | 10 | 6 | |
| 11 | 46 | Fiat Yamaha Team | Yamaha | 26 | +46.025 | 3 | 5 | |
| 12 | 24 | Alice Team | Ducati | 26 | +48.213 | 14 | 4 | |
| 13 | 33 | Ducati Marlboro Team | Ducati | 26 | +59.594 | 16 | 3 | |
| Ret | 13 | Kawasaki Racing Team | Kawasaki | 7 | Accident | 15 | ||
| Ret | 14 | LCR Honda MotoGP | Honda | 0 | Accident | 5 | ||
| Ret | 15 | San Carlo Honda Gresini | Honda | 0 | Accident | 12 | ||
| DNS | 21 | Kawasaki Racing Team | Kawasaki | Did not start | ||||
| WD | 65 | Rizla Suzuki MotoGP | Suzuki | Withdrew | ||||
| Sources: [2][3][4] | ||||||||
250 cc classification
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Aprilia | 24 | 40:54.117 | 1 | 25 | |
| 2 | 12 | Aprilia | 24 | +4.597 | 6 | 20 | |
| 3 | 58 | Gilera | 24 | +6.003 | 3 | 16 | |
| 4 | 6 | Aprilia | 24 | +9.034 | 4 | 13 | |
| 5 | 21 | Aprilia | 24 | +9.079 | 2 | 11 | |
| 6 | 4 | KTM | 24 | +11.515 | 13 | 10 | |
| 7 | 36 | KTM | 24 | +12.874 | 11 | 9 | |
| 8 | 72 | Honda | 24 | +13.622 | 10 | 8 | |
| 9 | 15 | Gilera | 24 | +21.168 | 9 | 7 | |
| 10 | 60 | KTM | 24 | +28.789 | 7 | 6 | |
| 11 | 55 | Aprilia | 24 | +37.607 | 15 | 5 | |
| 12 | 14 | Honda | 24 | +37.741 | 17 | 4 | |
| 13 | 32 | Gilera | 24 | +38.729 | 12 | 3 | |
| 14 | 25 | Aprilia | 24 | +39.165 | 19 | 2 | |
| 15 | 52 | Aprilia | 24 | +43.037 | 8 | 1 | |
| 16 | 50 | Aprilia | 24 | +54.171 | 20 | ||
| 17 | 41 | Aprilia | 24 | +54.334 | 5 | ||
| 18 | 64 | Aprilia | 24 | +1:24.430 | 22 | ||
| 19 | 45 | Yamaha | 23 | +1 lap | 24 | ||
| 20 | 10 | Aprilia | 23 | +1 lap | 21 | ||
| Ret | 54 | Gilera | 17 | Retirement | 16 | ||
| Ret | 75 | Aprilia | 11 | Accident | 14 | ||
| Ret | 7 | Aprilia | 0 | Accident | 23 | ||
| DNS | 17 | Aprilia | 0 | Did not start | 18 | ||
| OFFICIAL 250cc REPORT | |||||||
125 cc classification
The 125cc race was stopped after 9 laps due to rain. It was later restarted for 5 additional laps, with the grid determined by the running order before the suspension. The second part of the race determined the final result.
| Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Aprilia | 5 | 9:04.520 | 13 | 25 | |
| 2 | 6 | Derbi | 5 | +0.128 | 3 | 20 | |
| 3 | 24 | Aprilia | 5 | +0.255 | 1 | 16 | |
| 4 | 11 | Aprilia | 5 | +0.340 | 5 | 13 | |
| 5 | 38 | Aprilia | 5 | +0.425 | 2 | 11 | |
| 6 | 12 | KTM | 5 | +0.568 | 15 | 10 | |
| 7 | 63 | Derbi | 5 | +0.846 | 4 | 9 | |
| 8 | 29 | Aprilia | 5 | +0.928 | 23 | 8 | |
| 9 | 18 | Aprilia | 5 | +1.438 | 8 | 7 | |
| 10 | 35 | KTM | 5 | +2.554 | 7 | 6 | |
| 11 | 27 | Aprilia | 5 | +2.829 | 14 | 5 | |
| 12 | 17 | Aprilia | 5 | +3.021 | 10 | 4 | |
| 13 | 71 | KTM | 5 | +3.201 | 17 | 3 | |
| 14 | 60 | Aprilia | 5 | +3.600 | 21 | 2 | |
| 15 | 56 | Aprilia | 5 | +4.547 | 25 | 1 | |
| 16 | 77 | Derbi | 5 | +4.592 | 12 | ||
| 17 | 51 | Aprilia | 5 | +4.819 | 16 | ||
| 18 | 16 | Loncin | 5 | +10.548 | 27 | ||
| 19 | 34 | KTM | 5 | +10.643 | 11 | ||
| 20 | 22 | KTM | 5 | +10.849 | 20 | ||
| 21 | 30 | Aprilia | 5 | +11.094 | 24 | ||
| 22 | 21 | Aprilia | 5 | +11.854 | 33 | ||
| 23 | 5 | Loncin | 5 | +13.716 | 29 | ||
| 24 | 69 | Honda | 5 | +13.828 | 34 | ||
| 25 | 95 | Aprilia | 5 | +16.155 | 30 | ||
| 26 | 82 | Honda | 5 | +18.201 | 32 | ||
| 27 | 84 | Derbi | 5 | +25.692 | 37 | ||
| 28 | 81 | Seel | 5 | +29.208 | 36 | ||
| 29 | 89 | Honda | 5 | +29.949 | 35 | ||
| 30 | 83 | Aprilia | 5 | +36.419 | 38 | ||
| Ret | 73 | Aprilia | 3 | Accident | 26 | ||
| Ret | 8 | KTM | 3 | Accident | 19 | ||
| Ret | 7 | Aprilia | 0 | Did not start second race | 22 | ||
| Ret | 93 | KTM | 0 | Did not start second race | 18 | ||
| Ret | 45 | Aprilia | 0 | Did not start second race | 6 | ||
| Ret | 19 | Aprilia | 0 | Did not start second race | 31 | ||
| Ret | 33 | Aprilia | 0 | Did not finish first race | 9 | ||
| Ret | 80 | Seel | 0 | Did not finish first race | 28 | ||
| OFFICIAL 125cc REPORT | |||||||
Championship standings after the race (MotoGP)
Below are the standings for the top five riders and constructors after round nine has concluded.[5]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "2008 Dutch TT MotoGP". Motorsportmagazine.com. 18 December 2017. Retrieved 18 May 2018.
- ^ "2008 Dutch TT MotoGP - Motor Sport Magazine Database". 18 December 2017.
- ^ "Classification" (PDF). resources.motogp.com. 2008.
- ^ "motogp.com · A-STYLE TT ASSEN · MotoGP Race Classification 2008". www.motogp.com.
- ^ "Standings" (PDF). resources.motogp.com. 2008. Retrieved 2019-08-23.
